Booking Information
Each 16ft Mongolian yurt is supplied with:
- Complete bed linen for up to 5 people.
- Futons for sitting and sleeping.
- Wood burning stove with fire guard.
- Kitchen cloths.
- Plates,cups,cutlery,glasses and cooking utensils.
- Wind up lanterns.
- Fire extinguisher.
- First aid box.
- Gas lamp.
- Picnic benches outside.
- Candles
- Matches
- A starter pack of firelighters
- 2 ring camping gas stove with grill in undercover kitchen area.
- Gas BBQ to share.
- Charcoal.
- Showers - each yurt has its own shower room based at the farm and are free to use.
There is no electricity on the site.
Showers:
Hot showers at the farm are free to use.
Thunder box composting toilets:
Within yurt site one for each yurt.
Booking:
Please scroll down to see our booking calendar.
Please click here to download a Booking Form
This form is a PDF (73KB). If you don't have Adobe Reader installed on your computer so that you can read/open PDFs, you can download it here.

Additional Options Available:
Towel Bale - consisting of:
1 bath sheet
1 bath towel
1 hand towel
@ £6.00 per bale
Cot: free of charge
High chair: £1.00 per night
Logs:
Each yurt has an amount of logs with each holiday booked .Extra available @ £3.00 per net.
Dogs:
Due to Oxenford being a working farm we unfortunately cannot accept dogs on the site.
Booking Terms:
A non refundable deposit of 30% will be requested as an initial payment.The final payment is due 8 weeks prior to your stay. If the booking is within 8 weeks then the full amount is required at time of booking.
Hen & Stag Weekends:
Oxenford is a quiet country hamlet with this in mind we unfortunately cannot accept bookings for hen and stag nights.
2012 Rates
The number of yurts shown under any date below shows how many yurts we have available for that date. If a date is crossed out, then unfortunately we are fully booked then.
Week
| 30th Mar - 6th Apr | £375.00 |
|
|
|
| 6th Apr - 13th Apr | £375.00 |
|
|
|
| 13th Apr - 20th Apr | £290.00 |
|
|
|
| 20th Apr - 27th Apr | £290.00 |
|
|
|
| 27th Apr - 4th May | £290.00 |
|
|
|
| 4th May - 11th May | £375.00 |
| 11th May - 18th May | £290.00 |
|
|
|
| 18th May - 25th May | £290.00 |
|
|
|
| 25th May - 1st Jun | £375.00 |
|
|
|
| 1st Jun - 8th Jun | £485.00 |
|
|
|
| 8th Jun - 15th Jun | £290.00 |
| 15th Jun - 22nd Jun | £290.00 |
|
|
|
| 22nd Jun - 29th Jun | £290.00 |
|
|
|
| 29th Jun - 6th Jul | £375.00 |
|
|
|
| 6th Jul - 13th Jul | £375.00 |
|
|
|
| 13th Jul - 20th Jul | £375.00 |
|
|
|
| 20th Jul - 27th Jul | £485.00 |
|
|
|
| 27th Jul - 3rd Aug | £485.00 |
|
|
|
| 3rd Aug - 10th Aug | £485.00 |
|
|
|
| 10th Aug - 17th Aug | £485.00 |
|
|
|
| 17th Aug - 24th Aug | £485.00 |
|
|
|
| 24th Aug - 31st Aug | £485.00 |
|
|
|
| 31st Aug - 7th Sep | £375.00 |
|
|
|
| 7th Sep - 14th Sep | £290.00 |
|
|
|
| 14th Sep - 21st Sep | £290.00 |
|
|
|
Weekend
| 30th Mar - 2nd Apr | £235.00 |
|
|
|
| 6th Apr - 9th Apr | £235.00 |
|
|
|
| 13th Apr - 16th Apr | £193.00 |
|
|
|
| 20th Apr - 23rd Apr | £193.00 |
|
|
|
| 27th Apr - 30th Apr | £193.00 |
|
|
|
| 4th May - 7th May | £235.00 |
| 11th May - 14th May | £193.00 |
|
|
|
| 18th May - 21st May | £193.00 |
|
|
|
| 25th May - 28th May | £290.00 |
|
|
|
| 1st Jun - 4th Jun | £290.00 |
|
|
|
| 8th Jun - 11th Jun | £193.00 |
| 15th Jun - 18th Jun | £193.00 |
|
|
|
| 22nd Jun - 25th Jun | £190.00 |
|
|
|
| 29th Jun - 2nd Jul | £235.00 |
|
|
|
| 6th Jul - 9th Jul | £235.00 |
|
|
|
| 13th Jul - 16th Jul | £235.00 |
|
|
|
| 20th Jul - 23rd Jul | £290.00 |
|
|
|
| 27th Jul - 30th Jul | £290.00 |
|
|
|
| 3rd Aug - 6th Aug | £290.00 |
|
|
|
| 10th Aug - 13th Aug | £290.00 |
|
|
|
| 17th Aug - 20th Aug | £290.00 |
|
|
|
| 24th Aug - 27th Aug | £290.00 |
|
|
|
| 31st Aug - 3rd Sep | £235.00 |
|
|
|
| 7th Sep - 10th Sep | £193.00 |
|
|
|
| 14th Sep - 17th Sep | £193.00 |
|
|
|
Mid Week
| 2nd Apr - 6th Apr | £225.00 |
|
|
|
| 9th Apr - 13th Apr | £225.00 |
|
|
|
| 16th Apr - 20th Apr | £183.00 |
|
|
|
| 23rd Apr - 27th Apr | £183.00 |
|
|
|
| 30th Apr - 4th May | £183.00 |
|
|
|
| 7th May - 11th May | £225.00 |
|
|
|
| 14th May - 18th May | £183.00 |
|
|
|
| 21st May - 25th May | £183.00 |
|
|
|
| 28th May - 1st Jun | £183.00 |
|
|
|
| 4th Jun - 8th Jun | £280.00 |
|
|
|
| 11th Jun - 15th Jun | £183.00 |
|
|
|
| 18th Jun - 22nd Jun | £183.00 |
|
|
|
| 25th Jun - 29th Jun | £183.00 |
|
|
|
| 2nd Jul - 6th Jul | £225.00 |
|
|
|
| 9th Jul - 13th Jul | £225.00 |
|
|
|
| 16th Jul - 20th Jul | £225.00 |
|
|
|
| 23rd Jul - 27th Jul | £280.00 |
|
|
|
| 30th Jul - 3rd Aug | £280.00 |
|
|
|
| 6th Aug - 10th Aug | £280.00 |
|
|
|
| 13th Aug - 17th Aug | £280.00 |
|
|
|
| 20th Aug - 24th Aug | £280.00 |
|
|
|
| 27th Aug - 31st Aug | £280.00 |
|
|
|
| 3rd Sep - 7th Sep | £183.00 |
|
|
|
| 10th Sep - 14th Sep | £183.00 |
